<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Sims &#187; Type 1 Diabetes</title>
	<atom:link href="http://www.healthsims.com/category/type-1-diabetes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthsims.com</link>
	<description></description>
	<lastBuildDate>Tue, 03 Nov 2009 03:27:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Discussion on &#8220;Chasing Medical Miracles&#8221;</title>
		<link>http://www.healthsims.com/2009/07/discussion-on-chasing-medical-miracles/</link>
		<comments>http://www.healthsims.com/2009/07/discussion-on-chasing-medical-miracles/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 21:27:37 +0000</pubDate>
		<dc:creator>Angie Sifferman</dc:creator>
				<category><![CDATA[Type 1 Diabetes]]></category>

		<guid isPermaLink="false">http://www.healthsims.com/?p=264</guid>
		<description><![CDATA[Interesting discussion on the Diane Rehm show today:  
A journalist turns to a clinical trial in hopes of curing his diabetes. A discussion about the risks and benefits of experimental medical treatments.
Alex O&#8217;Meara: Chasing Medical Miracles (Walker &#38; Company) 

Guest:  Alex O&#8217;Meara, freelance journalist who has worked for the City News Bureau of Chicago, Newsday, and [...]]]></description>
			<content:encoded><![CDATA[<h2><span class="time">Interesting discussion on the Diane Rehm show today:  </span></h2>
<h2>A journalist turns to a clinical trial in hopes of curing his diabetes. A discussion about the risks and benefits of experimental medical treatments.</h2>
<p><span style="font-size: 14pt; font-family: &quot;Times New Roman&quot;,&quot;serif&quot;; mso-fareast-font-family: Calibri; mso-fareast-theme-font: minor-latin; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;"><a href="http://" target="_blank"><span style="color: #146634;">Alex O&#8217;Meara: Chasing Medical Miracles (Walker &amp; Company) </span></a><br />
</span><strong></strong></p>
<p><strong>Guest:  Alex O&#8217;Meara</strong>, freelance journalist who has worked for the City News Bureau of Chicago, Newsday, and the Baltimore Sun</p>
<p><span style="font-size: 10pt; color: #333333; font-family: &quot;Times New Roman&quot;,&quot;serif&quot;; mso-fareast-font-family: Calibri; mso-fareast-theme-font: minor-latin; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;">Source: wamu.org </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthsims.com/2009/07/discussion-on-chasing-medical-miracles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Weather and Blood Sugar Levels</title>
		<link>http://www.healthsims.com/2009/07/summer-weather-and-blood-sugar/</link>
		<comments>http://www.healthsims.com/2009/07/summer-weather-and-blood-sugar/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 04:08:42 +0000</pubDate>
		<dc:creator>Angie Sifferman</dc:creator>
				<category><![CDATA[Tips, Lessons Learned and Experiences]]></category>

		<guid isPermaLink="false">http://www.healthsims.com/?p=248</guid>
		<description><![CDATA[Tip of the Week:
Did you know that warm weather can affect blood sugar levels?  The effect of outside activity on blood sugar numbers can be compounded in warm or hot weather.  Playing or exercising outdoors in the summer may cause your blood sugar vary more than you expect.   Remember to take into account the weather when planning [...]]]></description>
			<content:encoded><![CDATA[<h1><img class="alignnone size-thumbnail wp-image-251" title="42-15556255" src="http://www.healthsims.com/wp-content/uploads/2009/07/j04227061-150x150.jpg" alt="42-15556255" width="150" height="150" />Tip of the Week:</h1>
<p><span style="color: #003366;"><span style="color: #003366;"><span style="color: #339966;">Did you know that warm weather can affect blood sugar levels?  The effect of outside activity on blood sugar numbers can be compounded in warm or hot weather.  Playing or exercising outdoors in the summer may cause your blood sugar vary more than you expect.   Remember to take into account the weather when planning your day or vacation this summer and pay special attention to how the heat affects your blood sugar levels.</span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthsims.com/2009/07/summer-weather-and-blood-sugar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ode to Single Parents</title>
		<link>http://www.healthsims.com/2009/05/ode-to-single-parents/</link>
		<comments>http://www.healthsims.com/2009/05/ode-to-single-parents/#comments</comments>
		<pubDate>Mon, 11 May 2009 22:13:24 +0000</pubDate>
		<dc:creator>Contributor</dc:creator>
				<category><![CDATA[Tips, Lessons Learned and Experiences]]></category>

		<guid isPermaLink="false">http://www.healthsims.com/?p=213</guid>
		<description><![CDATA[Caring for a child with Type &#8211; 1 is a lot of work, every day, 7 days a week.  When my wife is out of town on business, it is so challenging to take 100% of the responsibility for that care - particularly when it must be handled along with monitoring homework, taking kids to practices and all the [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: 10pt; font-family: &quot;Arial&quot;,&quot;sans-serif&quot;;"><span style="color: #003366;">Caring for a child with Type &#8211; 1 is a lot of work, every day, 7 days a week.  When my wife is out of town on business, it is so challenging to take 100% of the responsibility for that care - particularly when it must be handled along with monitoring homework, taking kids to practices and all the &#8220;regular&#8221; parental duties.  Flying solo for a while reminds me how lucky I am to be sharing this responsibility with my wife, and how stressful it is for her when I have to be away for work. I have immense admiration and awe for single parents who have to shoulder the full responsibility for caring for their Type &#8211; 1 kids.   </span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"> </p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: 10pt; font-family: &quot;Arial&quot;,&quot;sans-serif&quot;;"><span style="color: #003366;">- Jay (father of a pre-teen son with type 1 diabetes)</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthsims.com/2009/05/ode-to-single-parents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fruit, fruit, everywhere is fruit</title>
		<link>http://www.healthsims.com/2009/05/fruit-fruit-everywhere-is-fruit/</link>
		<comments>http://www.healthsims.com/2009/05/fruit-fruit-everywhere-is-fruit/#comments</comments>
		<pubDate>Thu, 07 May 2009 17:46:06 +0000</pubDate>
		<dc:creator>Angie Sifferman</dc:creator>
				<category><![CDATA[Tips, Lessons Learned and Experiences]]></category>

		<guid isPermaLink="false">http://www.healthsims.com/?p=209</guid>
		<description><![CDATA[Everywhere I turn there are articles about the farmers markets in my area.   This is probably as much a sign of the &#8220;eat local&#8221; movement as well as what appears to be a trend towards eating less processed whole foods.  Either way, there is a rainbow of fruit coming available at this time of the year both at [...]]]></description>
			<content:encoded><![CDATA[<p>Everywhere I turn there are articles about the farmers markets in my area.   This is probably as much a sign of the &#8220;eat local&#8221; movement as well as what appears to be a trend towards eating less processed whole foods.  Either way, there is a rainbow of fruit coming available at this time of the year both at your grocery store and if you are lucky, from your local farmers.  Not only is fruit healthy and full of nutrients, but it is often relatively low in carbs&#8230;something never far from your mind if you have diabetes.  Check out some fresh strawberries, raspberries, blackberries, watermelon, or look for your other favorites. </p>
<p>Need some assistance with counting carbs in your fresh fruit?  Try Calorie King:  <a href="http://www.calorieking.com/" target="_blank">http://www.calorieking.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthsims.com/2009/05/fruit-fruit-everywhere-is-fruit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swine Flu and Diabetes</title>
		<link>http://www.healthsims.com/2009/05/swine-flu-and-diabetes/</link>
		<comments>http://www.healthsims.com/2009/05/swine-flu-and-diabetes/#comments</comments>
		<pubDate>Tue, 05 May 2009 19:38:51 +0000</pubDate>
		<dc:creator>Dana Blankenship</dc:creator>
				<category><![CDATA[Tips, Lessons Learned and Experiences]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.healthsims.com/?p=187</guid>
		<description><![CDATA[With all of this talk of swine flu, I am reminded that my son was diagnosed with type 1 a few weeks after having the flu.  He tested positive in December of 2000 for the flu then in January of 2001 was showing symptoms of type 1.  We didn’t know at the time that he [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="color: #1f497d;"><span style="font-size: small;"><span style="font-family: Calibri;">With all of this talk of swine flu, I am reminded that my son was diagnosed with type 1 a few weeks after having the flu.<span style="mso-spacerun: yes;">  </span>He tested positive in December of 2000 for the flu then in January of 2001 was showing symptoms of type 1.<span style="mso-spacerun: yes;">  </span>We didn’t know at the time that he had a genetic predisposition because my husband and I are both adopted.<span style="mso-spacerun: yes;">  </span>Later when we found my birth father’s family, we learned that he had a brother who had type 1, giving our family a genetic predisposition to the disease.<span style="mso-spacerun: yes;">  </span>The flu was the trigger that sent the white blood cells off to attack the pancreas.<span style="mso-spacerun: yes;">  </span>I know we could not have avoided all sickness and thus avoided type 1, but it does make the flu an especially negative thought for me!</span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthsims.com/2009/05/swine-flu-and-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

